1
|
ATLAS | |||
---|---|---|---|---|
2
|
Name of the student
|
Std/Div | House | Prize/Award/Rank |
3
|
Neev | 6/A | Abhay | 1 |
4
|
Naitik | 6/B | Abhay | |
5
|
Malhar | 6/C | Abhay | |
6
|
Neev Jurani | Grade 6 | Abhay | |
7
|
Ranveer | 7/A | Nischal | |
8
|
Manavi | 7/B | Nischal | |
9
|
Saachi | 7/C | Nischal | |
10
|
Dev | Grade 7 | Nischal | |
11
|
Palak Varia | 8/A |
Samvedan
|
|
12
|
Malak Gada | 8/B |
Samvedan
|
|
13
|
Kanthi Parikh | 8/C |
Samvedan
|
|
14
|
Hiya Desai | Grade 8 |
Samvedan
|
|
15
|
Atharva Tirodkar | 9/A | Nischal | |
16
|
Shreeraj Pednekar | 9/B | Nischal | |
17
|
Sameer Panchal | 9/C | Nischal | |
18
|
Hrishanth Patel | Grade 9 | Nischal | |
19
|
Pratham Doshi | 10/A | Srujan | |
20
|
Jay Sheth | 10/B | Srujan | |
21
|
Shaurya Tandel | Grade 10 | Srujan | |
23
|
Whizwizard Showdown | |||
24
|
Name of the student
|
Std/Div | House | Prize/Award/Rank |
25
|
Tirth Gajera | 6/A |
Samvedan
|
|
26
|
Geet Furia | 6/B |
Samvedan
|
|
27
|
Yug Sanga | Grade 6 |
Samvedan
|
|
28
|
Tanya Shah | 7/A |
Samvedan
|
|
29
|
Nishi Vaishnav | 7/B |
Samvedan
|
|
30
|
Sarth Bhagne | Grade 7 |
Samvedan
|
|
31
|
Pranjali Kadam | Grade 8 |
Samvedan
|
|
32
|
Harusha Sharma | 8/A |
Samvedan
|
|
33
|
Dhriti Parekh | 8/B |
Samvedan
|
|
34
|
Rig Singh | Grade 9 | Srujan | |
35
|
Anish Desai | 9/C | Srujan | |
36
|
Harsh Salaskar | 9/B | Srujan | |
37
|
Krishang Sharma | 10/A | Abhay | |
38
|
Naesha Sharma | 10/B | Abhay | |
39
|
Sree Sai Nidhi Pisapeti
|
Grade 10 | Abhay |
1
|
Word Champion | |||
---|---|---|---|---|
2
|
Name of the student
|
Std/Div | House | Prize/Award/Rank |
3
|
Manthan | 6/B | Samvedan | 1 |
4
|
Yohan | Grade 6 | Samvedan | |
5
|
Kavya Shah | 7/A | Nischal | |
6
|
Shriya Palav | 7/C | Nischal | |
7
|
Nanad Matle | 8/B | Srujan | |
8
|
Krushnaa Dattani | Grade 8 | Srujan | |
9
|
Aarya Valvi | 9/A | Nischal | |
10
|
Diya Jani | 9/B | Nischal | |
11
|
Dhrumil Rathod | 10/A | Nischal | |
12
|
Simran Soni | 10/C | Nischal | |
14
|
Best out of waste | |||
15
|
Name of the student
|
Std/Div | House | Prize/Award/Rank |
16
|
Ariha Shah | 6/A | Abhay | 1 |
17
|
Smit Ghatge | 6/A | Nischal | |
18
|
Bhavi Shah | 6/A | Samvedan | |
19
|
Nilang Khorasia | 6/B | Abhay | |
20
|
Kavya Hegde | 6/B | Abhay | |
21
|
Vihaan Acharya | 6/B | Abhay | |
22
|
Maisha Bhavsar | 6/C | Abhay | |
23
|
Ira Mamtora | 6/C | Abhay | |
24
|
Keosha Sanghrajka
|
6/C | Shrujan | |
25
|
Samanyu Mehatkar | Grade 6 | Abhay | |
26
|
Anvi Parab | Grade 6 | Abhay | |
27
|
Aarnauv Patel | Grade 6 | Srujan | |
28
|
Vidisha pachakale | 7/A | Samvedan | |
29
|
Stuti shah | 7/A | Srujan | |
30
|
Manas thatani | 7/A | Samvedan | |
31
|
Palak Varia | 7/B | Nischal | |
32
|
Vaani Bhimsaria | 7/B | Samvedan | |
33
|
Nishi Fofani | 7/B | Nischal | |
34
|
Vedant Shah | 7/C | Samvedan | |
35
|
Sanvi Gaikwad | 7/C | Nischal | |
36
|
Yug Gedia | 7/C | Nischal | |
37
|
Tithi Jangla | Grade 7 | Srujan | |
38
|
Vansh Vithlani | Grade 7 | Nischal | |
39
|
Sanavi Shinde | Grade 7 | Nischal | |
40
|
Amey Shinde | 8/A | Samvedan | |
41
|
Zenia Sheikh | 8/A | Srujan | |
42
|
Jiya Parikh | 8/A | Samvedan | |
43
|
Saanvi Dharavat | 8/B | Abhay | |
44
|
Harsh Gurav | 8/B | Abhay | |
45
|
Kanika Gudekar | 8/B | Srujan | |
46
|
Saanvi Salvi | 8/C | Samvedan | |
47
|
Siddhi Soni | 8/C | samvedan | |
48
|
Ashka Archarya | 8/C | Samvedan | |
49
|
Rhea Sharma | Grade 8 | Samvedan | |
50
|
Saachi Madhani | Grade 8 | Abhay | |
51
|
Tisha Vira | Grade 8 | Abhay | |
52
|
Dhriti Bhatt | 9/A | Samvedan | |
53
|
Pratham Doshi | 9/A | Srujan | |
54
|
Dhvani Paleja | 9/A | Nischal | |
55
|
Dhruti Palisa | 9/B | Srujan | |
56
|
Jashit Shah | 9/B | Abhay | |
57
|
Shaurya Shah | 9/B | Nischal | |
58
|
Jashvi Bhatt | Grade 9 | Samvedan | |
59
|
Ishita Parab | Grade 9 | Samvedan | |
60
|
Taneesha Sukhwal | Grade 9 | Samvedan | |
61
|
Diya kunwariya | 10/B | Srujan | |
62
|
Parv khichadia | 10/B | Samvedan | |
63
|
Shreeya jhappi | 10/B | Nischal | |
64
|
Aum Salunkhe | 10/C | Samvedan | |
65
|
Shreya Tendulkar | 10/C | Nischal | |
66
|
Mahi Dedhia | 10/C | Nischal | |
67
|
Dishita Nirmal | Grade 10 | Samvedan | |
68
|
Gauri Gosavi | Grade 10 | Abhay | |
69
|
Het Paurana | Grade 10 | Nischal | |
71
|
Best out of waste | |||
72
|
Name of the student
|
Std/Div | House | Prize/Award/Rank |
73
|
Zeeshan Vekaria | 6/B | Samvedan | 1 |
74
|
Anokhi Joshi | 6/B | Samvedan | |
75
|
Nishi Fofani | 6/B | Samvedan | |
76
|
Shravani Sarvankar | Grade 7 | Srujan | |
77
|
Hiya Udeshi | Grade 7 | Srujan | |
78
|
Shreyal Gangar | Grade 7 | Srujan | |
79
|
Samar Doshi | 8/A | Nischal | |
80
|
Prisha Patel | 8/C | Nischal | |
81
|
Dhruv Prajapati | 8/B | Nischal | |
82
|
Jashvi Bhatt | Grade 9 | Samvedan | |
83
|
Reyansh Dalvi | 9/A | Samvedan | |
84
|
Gargi Lavekar | 9/B | Samvedan | |
85
|
Bhakti Hemani | 10/A | Nischal | |
86
|
Ashay Shinde | 10/A | Nischal | |
87
|
Meet Parmar | 10/A | Nischal |
Handball Tournament conducted on 29th August 2019 | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Std. 7 | |||
Neil Gangadiya | 7/C | Samvedan |
1
|
Chinmay Shah | 7/B | Samvedan | |
Bhagya Kakkad | 7/A | Samvedan | |
Bhavya Kakkad | 7/A | Samvedan | |
Aryan Parikh | 7/B | Samvedan | |
Kedar Sarvade | 7/C | Samvedan | |
Namrata Mundada | 7/B | Samvedan | |
Falak Vayeda | 7/B | Samvedan | |
Saloni Salunkhe | 7/C | Samvedan | |
Krisha Shah | Grade 7 | Samvedan | |
Chahek Furia | 7/A | Samvedan | |
Durva Bhurke | 7/A | Samvedan | |
Std. 8 | |||
Prathamesh Joshi | 8/C | Samvedan |
1
|
Bhavya Chauhan | 8/B | Samvedan | |
Bhavya Raichura | 8/C | Samvedan | |
Shiven Gupta | 8/A | Samvedan | |
Heet Joshi | Grade 8 | Samvedan | |
Omkar Pawar | 8/C | Samvedan | |
Siya Parmar | 8/B | Samvedan | |
Hiya Bhansali | Grade 8 | Samvedan | |
Palak Parekh | 8/B | Samvedan | |
Vanshi Gorpapdiwala | 8/C | Samvedan | |
Kasturi Vishwasrao | 8/C | Samvedan | |
Daiiveshii Mithani | 8/A | Samvedan | |
Std. 9 | |||
Ayush Rao | 9/C | Srujan |
1
|
Ashutosh Raje | 9/A | Srujan | |
Janetya Patel | 9/B | Srujan | |
Kalpak Puranik | 9/A | Srujan | |
Vivek Patel | 9/B | Srujan | |
Madhava Ved | 9/A | Srujan | |
Divya Shah | 9/A | Srujan | |
Tanaya Moghe | 9/A | Srujan | |
Devashree Natekar | 9/A | Srujan | |
Tanishka Kerkar | 9/B | Srujan | |
Sharanya Shylesh | 9/C | Srujan | |
Khushi Upadhyay | 9/A | Srujan | |
Std. 10 | |||
Bhavya Shah | 10/D | Nischal |
1
|
Aditya Bangar | 10/D | Nischal | |
Yash Chavan | 10/B | Nischal | |
Jugal Jatania | 10/B | Nischal | |
Diviyaj Bellare | Grade 10 | Nischal | |
Aditya Somaiya | 10/C | Nischal | |
Bhavi Shah | 10/C | Nischal | |
Deekshika Kotian | 10/C | Nischal | |
Saloni Pitale | 10/B | Nischal | |
Rishika Haldar | 10/B | Nischal | |
Ananyaa Bangera | Grade 10 | Nischal | |
Bhargavi Shah | 10/C | Nischal |
Box Cricket | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Class 6 | |||
Advik Kudav | 6/A | Nischal | 1 |
Ansh Dave | 6/B | Nischal | |
Dev Mehra | 6/A | Nischal | |
Vihaan Uchil | 6/C | Nischal | |
Parthh Kapadia | Grade 6 | Nischal | |
Krishna Bera | 6/A | Nischal | |
Kush Shah | 6/B | Nischal | |
Aahan Aroskar | 6/B | Nischal | |
Kashvi Chheda | 6/C | Nischal | |
Yashvi Chauhan | Grade 6 | Nischal | |
Archi Gada | 6/C | Nischal | |
Siddhi Thakkar | 6/A | Nischal | |
Man of the Match : Dev Mehra | |||
Class 7 | |||
Jaynam Vora | 7/A | Srujan | 1 |
Shlok Pal | 7/B | Srujan | |
Runai Sheth | 7/A | Srujan | |
Parth Desai | 7/A | Srujan | |
Manan Yoganand | 7/B | Srujan | |
Henil Parekh | Grade 7 | Srujan | |
Monik Bhatt | Grade 7 | Srujan | |
Mohit Ail | 7/C | Srujan | |
Meera Shete | 7/C | Srujan | |
Lovely Gattani | 7/A | Srujan | |
Bhumi Patel | 7/A | Srujan | |
Tisha Parmar | 7/B | Srujan | |
Man of the Match : Shlok Pal | |||
Class 8 | |||
Ashutosh Raje | 8/A | Srujan | 1 |
Madhava Ved | 8/B | Srujan | |
Pearl Masurekar | 8/B | Srujan | |
Nikhil Parkar | 8/C | Srujan | |
Bhumit Malkan | 8/C | Srujan | |
Param Shah | 8/A | Srujan | |
Ayush Rao | 8/C | Srujan | |
Veer Desai | 8/C | Srujan | |
Divya Shah | 8/B | Srujan | |
Devashree Natekar | 8/B | Srujan | |
Tanishka Kerkar | 8/C | Srujan | |
Tanaya Moghe | 8/B | Srujan | |
Man of the Match : Pearl Masurekar | |||
Class 9 | |||
Aditya Somaiya | 9/C | Nischal | 1 |
Aditya Bangar | 9/D | Nischal | |
Bhavya Shah | 9/D | Nischal | |
Jugal Jatania | 9/B | Nischal | |
Diviyaj Bellare | Grade 9 | Nischal | |
Yash Chavan | 9/B | Nischal | |
Sharnam Shah | 9/A | Nischal | |
Tanay Desai | 9/C | Nischal | |
Bhoomika Pathak | 9/C | Nischal | |
Mahek Soni | 9/A | Nischal | |
Rishika Haldar | 9/B | Nischal | |
Deekshika Kotian | 9/C | Nischal | |
Man of the Match : Aditya Somaiya |
Mathemagical Hunt | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Vrushti Shah | 6/A | Srujan | 1 |
Shaarav Todankar | 6/B | Srujan | |
Krisha Shah | 6/C | Srujan | |
Shaurya Shinde | 6/D | Srujan | |
Param Shah | 8/A | Srujan | 1 |
Pratik Devani | 8/B | Srujan | |
Tilak Maniar | 8/C | Srujan | |
Krishna Menon | 8/D | Srujan | |
Sharnam Shah | 9/A | Nischal | 1 |
Jugal Jatania | 9/B | Nischal | |
Bhargavi Shah | 9/C | Nischal | |
Aditya Bangar | 9/D | Nischal | |
Bhavya Vadgama | 9/E | Nischal | |
Aaditya Kulkarni | 10/A | Nischal | 1 |
Ayushi Shah | 10/A | Nischal | |
Yash Masurekar | 10/C | Nischal | |
Dhruv Shah | 10/D | Nischal | |
Dhruv Jain | 10/E | Nischal |
Master Maker | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Aneesh Shinde | 9/A | Samvedan | 1 |
Saanvi Gudhekar | 9/B | Samvedan | |
Akshar Chauhan | 9/C | Samvedan | |
Nancy Parekh | 9/D | Samvedan | |
Prisha Mehta | 9/E | Samvedan | |
Archishma Reddy | 10/A | Samvedan | 1 |
Kankana Choudhary | 10/D | Samvedan | |
Timish Muley | 10/B | Samvedan | |
Manan Fofariya | 10/C | Samvedan | |
Dhanashree Chavan | 10/E | Samvedan |
Words Worth | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Rati Pathare | 6/D | Srujan | 1 |
Shaurya Shinde | 6/D | Srujan | |
Vraj Mehta | 7/A | Srujan | 1 |
Payal Karnavat | 7/B | Srujan | |
Gautamee Apte | 7/C | Srujan | |
Monik Bhatt | 7/D | Srujan | |
Janetya Patel | 8/A | Srujan | 1 |
Vivek Patel | 8/A | Srujan |
War of words | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Shreya Shah | 9/B | Srujan | 1 |
Aayush Chheda | 9/A | Srujan | |
Neel Vora | 9/C | Srujan | |
Ananya Kumar | 9/E | Srujan | |
Shriya Krishnan | 10/A | Samvedan | 1 |
Timish Muley | 10/B | Samvedan | |
Sakshi Masalia | 10/C | Samvedan | |
Prisha Bhatt | 10/D | Samvedan | |
Dhanashree Chavan | 10/E | Samvedan |
Quizatorium | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Tirth Doshi | 6/A | Srujan | 1 |
Ananya Parmar | 6/B | Srujan | |
Asmi Bhagat | 6/C | Srujan | |
Jiya Choksi | 6/D | Srujan | |
Chinmay Barje | 7/A | Samvedan | 1 |
Romir Naik | 7/B | Srujan | |
Manav Jain | 7/C | Samvedan | |
Heet Joshi | 7/D | Samvedan | |
Divya Talekar | 8/A | Nischal | 1 |
Vansh Varma | 8/B | Nischal | |
Shubh Gada | 8/C | Nischal | |
Bhargav Inamdar | 8/D | Nischal |
MONTH-SEPTEMBER-2017 | |||
Spell-Bee | |||
Name | Std / Div | House | Rank |
Chinmay Satpute | 6B | Nischal | 1 |
Aaryan Dikay | 6C | Nischal | |
Rishit Modi | Grade 6 | Nischal | |
Janvi Shah | 6A | Nischal | |
Bridging the Gap | |||
Name | Std / Div | House | Points |
Diti Chheda | 7A | Samvedan | 1 |
Suhasini Rout | 7A | Samvedan | |
Mokshika Shah | 7B | Samvedan | |
Mahek Trivedi | 7B | Samvedan | |
Mishri Parekh | 7C | Samvedan | |
Pratham Modi | 7C | Samvedan | |
Tanvi Gadoya | Grade 7 | Samvedan | |
Shirish Menon | Grade 7 | Samvedan | |
Crack the Track | |||
Name | Std / Div | House | Points |
Antara Mulay | 10 B | Srujan | 1 |
Abdeali Sadikot | 10A | Srujan | |
Vama Purohit | 10D | Srujan | |
Khushi Gandhi | 10C | Srujan |
MONTH-AUGUST-2017 | |||
Results of Friendship Band Making | |||
Name | Std / Div | House | Rank |
Yesha Sonetha | 6A | Srujan | 1 |
Payal Karnavat | 6C | Srujan | 2 |
Aaryan Dikay | 6C | Nischal | 3 |
Dilsha Chudasama | Grade 7 | Abhay | 1 |
Sharnya Shylesh | 7C | Srujan | 2 |
Mahek Desai | 7C | Samvedan | 3 |
Prisha Mehta | Grade 8 | Samvedan | 1 |
Ananya Bangera | Grade 8 | Srujan | 2 |
Tejal Londhe | 8C | Abhay | 3 |
JULY 2017 | |||
Skit Competition | |||
Name | Std / Div | House | Rank |
Gautamee Apte | 6C | Srujan | 1 |
Lovely Gattani | 6C | Srujan | |
Payal Karnavat | 6C | Srujan | |
Stuti Mishra | 6C | Srujan | |
Manan Sheth | 6C | Srujan | |
Runai Sheth | 6C | Srujan | |
Jainam Vora | 6C | Srujan | |
Manan Yoganand | 6C | Srujan | |
Rishi Mehta | 7B | Samvedan | 1 |
Kashish Lalwani | 7B | Samvedan | |
Rutvi Shah | 7B | Samvedan | |
Mokshika Shah | 7B | Samvedan | |
Aarya Mundle | 7B | Samvedan | |
Mahek Trivedi | 7B | Samvedan | |
Aarya Sawant | 7B | Samvedan | |
Aayush Palande | 8B | Samvedan | 1 |
Udit Bhurke | 8B | Samvedan | |
Dharmil Maru | 8B | Samvedan | |
Krisha Notaria | 8B | Samvedan | |
Harsh Sancheti | 8B | Samvedan | |
Suhani Naik | GRADE 8 | Samvedan | |
Eloquence Interhouse Assembly | |||
Name | Std / Div | House | Rank |
Aditi Nair | 9A | Samvedan | 1 |
Labdhi Shah | Grade 9 | Abhay | 2 |
Manan Fofariya | 9C | Samedan | |
Ahi Khona | 9A | Abhay | 3 |
Eloquence Interhouse Assembly | |||
Name | Std / Div | House | Rank |
Kaustubh More | 10 D | Nischal | 1 |
Riddhi Acharya | 10A | Abhay | 2 |
Varun Bhagtani | 10D | Samvedan | |
Ishan Mundra | 10B | Abhay | 3 |
Box Cricket – Std. IX | |||
Name | Std/Div | House | Rank |
Jai Sheth | IX D | Abhay | 1st |
Devansh Pandya | IX D | Abhay | |
Tanmay Jani | IX C | Abhay | |
Raj Shah | IX D | Abhay | |
Yash Vayeda | IX D | Abhay | |
Harshit Pathak | IX D | Abhay | |
Keval Ved | IX C | Abhay | |
Radhika Jethwa | IX A | Abhay | |
Anushka Lad | IX A | Abhay | |
Aditi Shah | IX D | Abhay | |
Khushi Upadhyay | IX C | Abhay | |
Rajita Raval | IX B | Abhay | |
Revati Rege | IX C | Abhay | |
Disha Savla | IX D | Abhay |
Box Cricket – Std. VIII | |||
Name | Std/Div | House | Rank |
Jaydev Soni | VIII B | Abhay | 1st |
Deep Maniyar | VII D | Abhay | |
Pranay Sangani | VIII C | Abhay | |
Sahil Dedhia | VIII D | Abhay | |
Darshan Lakhani | VIII D | Abhay | |
Aditya Sawant | VIII D | Abhay | |
Neel Kapadia | VIII D | Abhay | |
Saili Kulkarni | VIII D | Abhay | |
Mahek Shah | VIII A | Abhay | |
Sanika Jambavalikar | VIII C | Abhay | |
Bhavi Shah | VIII D | Abhay | |
Heesha Panchal | VIII A | Abhay | |
Sai Akshitha | 8E | Abhay | |
Ahi Khona | VIII D | Abhay |
Box Cricket – Std. VII | |||
Name | Std/Div | House | Rank |
Priyank Kawedia | VII C | Srujan | 1st |
Harsh Solanki | VII D | Srujan | |
Vedant Kolekar | VII B | Srujan | |
Atharva Dubal | 7 E | Srujan | |
Rushil Patil | VII D | Srujan | |
Jagdish Zaveri | VII C | Srujan | |
Hemal Parmar | VII B | Srujan | |
Riya Shah | VII D | Srujan | |
Arya Bharadwaj | VII C | Srujan | |
Moksha Gindra | VII D | Srujan | |
Prachi Shah | VII A | Srujan | |
Bhumee Soni | VII B | Srujan | |
Sanika Chawan | VII D | Srujan | |
Diya Majithia | VII A | Srujan |
Box Cricket – Std. VI | |||
Name | Std/Div | House | Rank |
Ayush Rao | VI A | Srujan | 1st |
Ashutosh Raje | VI A | Srujan | |
Veer Desai | VI B | Srujan | |
Madhava Ved | VI C | Srujan | |
Param Shah | VI A | Srujan | |
Pearl Masurekar | VI A | Srujan | |
Kalpak Puranik | VI C | Srujan | |
Divya Shah | VI A | Srujan | |
Tanaya Moghe | VI C | Srujan | |
Devashra Natekar | VI A | Srujan | |
Sharanya | VI C | Srujan | |
Khushi Upadhyay | VI C | Srujan | |
Tanishka Kerkar | VI B | Srujan | |
Prashmi Shah | 6 D | Srujan |
Handball- Std. IX | |||
Name | Std/Div | House | Rank |
Jai Sheth | IX D | Abhay | 1st |
Devansh Pandya | IX D | Abhay | |
Tanmay Jani | IX C | Abhay | |
Raj Shah | IX D | Abhay | |
Yash Vayeda | IX D | Abhay | |
Harshit Pathak | IX D | Abhay | |
Keval Ved | IX C | Abhay | |
Radhika Jethwa | IX A | Abhay | |
Anushka Lad | IX A | Abhay | |
Aditi Shah | IX D | Abhay | |
Khushi Upadhyay | IX C | Abhay | |
Rajita Raval | IX B | Abhay | |
Revati Rege | IX C | Abhay | |
Disha Savla | IX D | Abhay |
Handball- Std. VIII | |||
Name | Std/Div | House | Rank |
Bhaveen Mehta | VIII A | Samvedan | 1st |
Soham Sawant | VIII E | Samvedan | |
Rohan Kulkarni | VIII D | Samvedan | |
Manav Desai | VIII B | Samvedan | |
Kris Shah | VIII B | Samvedan | |
Jash Trivedi | VIII B | Samvedan | |
Dev Rokadiya | VIII E | Samvedan | |
Aditi Nair | VIII D | Samvedan | |
Shriya Krishnan | VIII D | Samvedan | |
Arya Pandya | VIII B | Samvedan | |
Kankana Choudhary | VIII B | Samvedan | |
Tanvi Kamat | VIII D | Samvedan | |
Hasti Desai | VIII E | Samvedan | |
Jessica Shah | VIII A | Samvedan |
Handball- Std. VII | |||
Name | Std/Div | House | Rank |
Devansh Padia | VII D | Samvedan | 1st |
Atharva Joshi | VII C | Samvedan | |
Soham Mulgaonkar | VII B | Samvedan | |
Tejas Rane | VII B | Samvedan | |
Vaibhav Birla | VII A | Samvedan | |
Udit Bhurke | VII B | Samvedan | |
Viraj Shah | VII B | Samvedan | |
Vanshika Patel | VII C | Samvedan | |
Riddhi Chitroda | 7 E | Samvedan | |
Srishti Athreya | VII A | Samvedan | |
Saanvi Gudhekar | VII B | Samvedan | |
Esha Malavia | VII B | Samvedan | |
Nancy Parekh | VII D | Samvedan | |
Grishma Bafna | VII B | Samvedan |
Handball- Std. VI | |||
Name | Std/Div | House | Rank |
Ashutosh Raje | VI A | Srujan | 1st |
Ayush Rao | VI A | Srujan | |
Janetya Patel | VI B | Srujan | |
Veer Desai | VI B | Srujan | |
Bhumit Malkan | VI B | Srujan | |
Vivek Patel | VI C | Srujan | |
Kalpak Puranik | VI C | Srujan | |
Divya Shah | VI A | Srujan | |
Sharanya | VI C | Srujan | |
Khushi Upadhyay | VI C | Srujan | |
Tanaya Moghe | VI C | Srujan | |
Tanishka Kerkar | VI B | Srujan | |
Prashmi Shah | 6 E | Srujan | |
Devashree Natekar | VI A | Srujan |
Handwriting Competition – Std. IX | |||
Name | Std/Div | House | Rank |
Amisha Rawal | IX C | Nischal | 1st |
Nylisha Gorule | IX B | Abhay | 2nd |
Anushka Rawal | I X C | Abhay | 3rd |
Vidhi Patel | I X B | Nischal | Consolation Prize |
Hetvi Patel | IX C | Nischal |
Handwriting Competition – Std. VII | |||
Name | Std/Div | House | Rank |
Mahek Soni | VII C | Nishchal | 1st |
Arya Bharadwaj | VII C | Srujan | 2nd |
Srishti Athreya | VII A | Samvedan | 3rd |
Kavya Gandhi | VII C | Abhay | Consolation Prize |
Harsh Solanki | VII D | Srujan |
Quiz Competition – Std. VI | |||
Name | Std/Div | House | Rank |
Saniya Shriranbekar | VI C | Samvedan | 1st |
Mahek Desai | VI C | Samvedan | |
Dhruvi Tandel | VI A | Abhay | 2nd |
Bhavya Kothari | VI A | Abhay | |
Prisha Varma | VI D | Srujan | 3rd |
Krishna Menon | VI D | Srujan |
Puzzle and Riddle Solving | |||
Name | Std/Div | House | Place |
Parth Haldankar | VII B | Srujan | 1 |
Elocution Competition | |||
Name | Std/Div | House | Place |
Rishi Mehta | VI B | Samvedan | 1 |
Pratik Devani | VI C | Srujan | 2 |
Meet Jain | Grade 6 | Abhay | 3 |
Aditi Nair | VIII D | Samvedan | 1 |
Aastha Lalan | VIII C | Nischal | 2 |
Eesha Mehta | VIII A | Srujan | 3 |
Debate Competition | |||
Name | Std/Div | House | Rank |
Ishan Moondra | IX B | Abhay | 1st |
Riddhi Acharya | IX A | Abhay | 1st |
Aryan Shetty | IX C | Nischal | 1st |
Sahil Haldankar | IX D | Nischal | 1st |
Rohan Arondekar | X A | Nischal | 1st |
Mihir Gharat | X D | Nischal | 1st |
Hrishikesh Dalvi | X A | Nischal | 1st |
Aaradhya Vengurlekar | X B | Nischal | 1st |
Badge Making Competition on Anti Bullying | |||
Name | Std/Div | House | Rank |
Ahi Khona | VIII D | Abhay | 1st |
Ayushi Shah | VIII D | Nischal | 2nd |
Hasti Desai | Grade 8 | Samvedan | 3rd |
Riddles and Puzzles Competition | |||
Name | Std/Div | House | Rank |
Parth Haldankar | VII B | Srujan | 1st |
1 Minute Game | |||
Name | Std/Div | House | Rank |
Param Binani | VI A | Nischal | 1st |
Soham Parab | VI B | Nischal | 1st |
Kshitij Sawant | VI C | Nischal | 1st |
Dev Bangera | VI D | Nischal | 1st |
Unnati Mehta | VII A | Nischal | 1st |
Deekshika Kotian | VII B | Nischal | 1st |
Avani Parikh | VII C | Nischal | 1st |
Bhoomika Pathak | VII D | Nischal | 1st |
Inter House Volleyball Tournament | ||
Name | Std/Div | House |
Diviyaj Bellare | VI E | NISCHAL |
Soham Patadia | VI D | NISCHAL |
Aditya Bangar | VI A | NISCHAL |
Aditya Somaiya | VI B | NISCHAL |
Bhavya Vadgama | VI E | NISCHAL |
Yash Chavan | VI A | NISCHAL |
Harsh Kanakia | VI C | NISCHAL |
Deekshika Kotian | VI A | NISCHAL |
Bhargavi Shah | VI A | NISCHAL |
Ishwari Sagare | VI A | NISCHAL |
Uhrvi Kote | VI C | NISCHAL |
Riya Shetty | VI E | NISCHAL |
Riddhi Joshi | VI B | NISCHAL |
Rishika Haldar | VI B | NISCHAL |
Name | Std/Div | House |
Bhaveen Mehta | VII A | SAMVEDAN |
Rohan Kulkarni | VII B | SAMVEDAN |
Manav Desai | VII A | SAMVEDAN |
Kris Shah | VII B | SAMVEDAN |
Jash Trivedi | VII D | SAMVEDAN |
Soham Sawant | VII E | SAMVEDAN |
Dev Rokadiya | VII B | SAMVEDAN |
Arya Pandya | VII B | SAMVEDAN |
Tanvi Kamat | VII C | SAMVEDAN |
Jessica Shah | VII D | SAMVEDAN |
Shriya – | VII A | SAMVEDAN |
Aditi Nair | VII D | SAMVEDAN |
Kankana Choudhary | VII A | SAMVEDAN |
Hasti Desai | VII E | SAMVEDAN |
Name | Std/Div | House |
Harsh Agarwal | VIII C | SAMVEDAN |
Advait Warange | VII B | SAMVEDAN |
Yash Patel | VIII D | SAMVEDAN |
Varun Meghani | VIII C | SAMVEDAN |
Varun Bhagtani | VIII B | SAMVEDAN |
Krish Shah | VIII B | SAMVEDAN |
Pratham Somaiya | VIII D | SAMVEDAN |
Vidhi Thakkar | VIII D | SAMVEDAN |
Hetvi Dalal | VIII C | SAMVEDAN |
Hetvi Chanchad | VIII A | SAMVEDAN |
Preeti Parmar | VIII C | SAMVEDAN |
Preet Madhlani | VIII C | SAMVEDAN |
Riddhi Thadeshwar | VIII C | SAMVEDAN |
Sharmishta Shinde | VIII D | SAMVEDAN |
Name | Std/Div | House |
Rohan Arondekar | IX A | NISCHAL |
Advik Nair | IX C | NISCHAL |
Shaival Roy | IX C | NISCHAL |
Brahmeya Sawant | IX C | NISCHAL |
Priyank Ruparelia | IX B | NISCHAL |
Yash Shah | IX B | NISCHAL |
Hrishikesh Dalvi | IX A | NISCHAL |
Radhika Kadam | IX C | NISCHAL |
Vaastu Sansare | IX C | NISCHAL |
Shreya Vora | IX B | NISCHAL |
Hasti Panchal | IX D | NISCHAL |
Sakshi Butala | IX A | NISCHAL |
Khushi Jangid | IX B | NISCHAL |
Aditi Lokegaonkar | IX A | NISCHAL |
Inter House Box-Cricket Tournament | ||
Name | Std/Div | House |
Diviyaj Bellare | VI E | NISCHAL |
Aditya Bangar | VI A | NISCHAL |
Soham Patadia | VI D | NISCHAL |
Harsh Kanakia | VI C | NISCHAL |
Aditya Somaiya | VI C | NISCHAL |
Bhavya Shah | VI A | NISCHAL |
Jugal Jatania | VI C | NISCHAL |
Uhrvi Kote | VI C | NISCHAL |
