2nd Aarambha Sports Mallakhamb Competition 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Pranav Panchal | 8 / A | Samvedan | Gold |
Shri Chhatrapati Shivaji Maharaj Paramparik Krida Mahakumbha Mallakhamb Competition 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Pranav Panchal | 8 / A | Samvedan | Gold |
Mumbai School Sports Association (MSSA) Interschool Judo Championship 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Arya Chavan | 7 / B | Samvedan | Silver |
Vritti Lad | Grade 6 | Samvedan | Silver |
Pragya Ture | 6 / B | Abhay | Bronze |
Aadhya Kothari | 6 / B | Nischal | Bronze |
Anaya Kothari | 6 / B | Nischal | Bronze |
Aarya Sawant | 7 / A | Abhay | Bronze |
Vaishnavi Jagda | 7 / A | Abhay | Bronze |
Delisha Wadhwana | 7 / B | Samvedan | Bronze |
Trisha Rajput | 7 / C | Srujan | Bronze |
Malak Gada | 7 / C | Samvedan | Bronze |
Yug Gedia | 7 / C | Nischal | Bronze |
Shrey Pavithran | 7 / C | Samvedan | Bronze |
Hiya Desai | Grade 7 | Samvedan | Bronze |
Sara Satose | 9 / A | Samvedan | Bronze |
Daksh Jani | 9 / A | Abhay | Bronze |
Aryan Bane | 9 / A | Srujan | Bronze |
Members of International School’s Association (MISA) Athletic Championship 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Jai Udankat | Grade 9 | Samvedan | Gold |
Rani Mistry | Grade 9 | Nischal | Silver |
Anirudh Mishra | Grade 9 | Samvedan | Silver |
Tisha Vira | Grade 8 | Abhay | Silver |
Shreeyash Shinde | Grade 6 | Abhay | Silver |
Rig Singh | Grade 8 | Srujan | Bronze |
Mokshit Jain | Grade 8 | Abhay | Bronze |
Neeti Devda | Grade 8 | Nischal | Bronze |
Ayaan Vakharia | Grade 6 | Srujan | Bronze |
Strikers Club Interschool Throwball Championship 2024 – U/14 Girls | |||
Name | Std./Div. | House | Rank / Medal |
Nidhi Chitalia | 8 / C | Srujan | 1st Place |
Diya Patel | 8 / B | Nischal | |
Reva Kadam | 8 / A | Abhay | |
Shachi Damania | 8 / C | Samvedan | |
Mysha Solanki | 8 / C | Abhay | |
Vaishnavi Jagda | 7 / A | Abhay | |
Sara Sawant | 7 / C | Samvedan | |
Aarya Sawant | 7 / A | Abhay | |
Hridaya Surve | 8 / C | Abhay | |
Pranjali Kadam | Grade 7 | Samvedan | |
Shruti Dalvi | 8 / B | Nischal | |
Strikers Club Interschool Throwball Championship 2024 – U/14 Boys | |||
Name | Std./Div. | House | Rank / Medal |
Abhishek Dhurve | 9 / B | Nischal | 3rd Place |
Ansh Rawal | 8 / A | Srujan | |
Rhythm Rathod | 8 / A | Samvedan | |
Amey Shinde | 8 / A | Samvedan | |
Darshil Verghese | 8 / C | Nischal | |
Ashmit Giri | 8 / C | Samvedan | |
Rig Singh | Grade 8 | Srujan | |
Mokshit Jain | Grade 8 | Abhay | |
Yug Gedia | 7 / C | Srujan | |
Rudra Shinde | 7 / C | Srujan | |
Ruan More | 7 / A | Abhay | |
Tanmay Toraskar | 7 / B | Samvedan | |
Strikers Club Interschool Throwball Championship 2024 – U/12 Boys | |||
Name | Std./Div. | House | Rank / Medal |
Neelang Khorasia | 6 / B | Abhay | 4th Place |
Arush Das | 6 / B | Samvedan | |
Reyansh Shah | 6 / A | Abhay | |
Jay Muknak | 6 / A | Abhay | |
Sarth Bhagne | Grade 6 | Samvedan | |
Sarvesh Desai | Grade 6 | Srujan | |
Jiyaan Bhimani | Grade 7 | Nischal | |
Garv Vadher | 6 / A | Abhay | |
Prithvi Jethwa | 6 / B | Srujan | |
Zeeshan Solanki | 6 / B | Samvedan | |
Hetansh Doshi | 6 / B | Nischal | |
Mann Mehta | 6 / B | Samvedan | |
Borivali Namo Khel Mahotsav Judo Championship 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Agasti Chogle | 9 / A | Srujan | Silver |
Swara Sabnis | 9 / A | Abhay | Bronze |
Borivali Namo Khel Mahotsav Mallakhamb Championship 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Pranav Panchal | 8 / A | Samvedan | Silver |
Balasaheb Thackrey Mallakhamb Competition 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Pranav Panchal | 8 / A | Samvedan | Bronze |
Sensei N.T & M.N. Bangera Memorial Judo Championship 2024 | |||
Name | Std./Div. | House | Rank / Medal |
Rohan Joshi | 6 / C | Abhay | Gold |
Vaishnavi Jagda | 7 / A | Abhay | Gold |
Agasti Chogle | 9 / A | Srujan | Gold |
Vandan Zaveri | 6 / B | Srujan | Silver |
Aarya Sawant | 7 / A | Abhay | Silver |
Palak Varia | 7 / B | Samvedan | Silver |
Shrey Pavithran | 7 / C | Samvedan | Silver |
Yug Gedia | 7 / C | Nischal | Silver |
Ansh Rawal | 8 / A | Srujan | Silver |
Mahika Dejappa | Grade 6 | Nischal | Bronze |
Pragya Ture | 6 / B | Abhay | Bronze |
Heli Maniar | 6 / B | Abhay | Bronze |
Anaya Kothari | 6 / B | Nischal | Bronze |
Anvay Mungekar | 6 / B | Abhay | Bronze |
Arya Chavan | 7 / B | Samvedan | Bronze |
Trisha Rajput | 7 / C | Srujan | Bronze |
Malak Gada | 7 / C | Samvedan | Bronze |
Esha Sawant | 8 / A | Abhay | Bronze |
Diya Patel | 8 / B | Nischal | Bronze |
Anuya Garud | Grade 8 | Srujan | Bronze |
Tisha Vira | Grade 8 | Abhay | Bronze |
Sara Satose | 9 / A | Samvedan | Bronze |
Sara Matlapur | 9 / A | Nischal | Bronze |
Swara Sabnis | 9 / A | Abhay | Bronze |
Daksh Jani | 9 / A | Abhay | Bronze |
Dhwani Patel | 9 / B | Nischal | Bronze |
Sports For All Championship 2023 | |||
Our school won the 1st Runners Up Trophy | |||
U/12 Boys Handball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Neelang Khorasia | 6 / B | Abhay | 2nd Place |
Arush Das | 6 / B | Samvedan | |
Divij Agrawal | 6 / A | Nischal | |
Reyansh Shah | 6 / A | Abhay | |
Jay Muknak | 6 / A | Abhay | |
Sarth Bhagne | Grade 6 | Samvedan | |
Sarvesh Desai | Grade 6 | Srujan | |
U/14 Boys (Team A) Handball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Mokshit Jain | Grade 8 | Abhay | 2nd Place |
Ansh Rawal | 8 / A | Srujan | |
Rhythm Rathod | 8 / A | Samvedan | |
Yug Vishwakarma | 8 / A | Srujan | |
Darshil Verghese | 8 / C | Nischal | |
Ashmit Giri | 8 / C | Samvedan | |
Tanmay Toraskar | 7 / B | Samvedan | |
Rudra Shinde | 7 / C | Srujan | |
U/14 Boys (Team B) Handball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Amey Shinde | 8 / A | Samvedan | 3rd Place |
Rohan Kamath | Grade 8 | Abhay | |
Rig Singh | Grade 8 | Srujan | |
Reyansh Desai | 7 / B | Srujan | |
Meer Siriya | 7 / B | Nischal | |
Moksh Vakharia | 7 / C | Samvedan | |
Yug Gedia | 7 / C | Srujan | |
U/16 Boys Handball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Ishaan Yadav | Grade 10 | Samvedan | 3rd Place |
Devarth Satra | 10 / A | Nischal | |
Jihan Choksi | 10 / C | Samvedan | |
Avaneesh Mishra | 10 / C | Srujan | |
Shivam Joshi | 10 / B | Samvedan | |
Aarya Kanakia | 10 / C | Nischal | |
Smit Chanchad | 10 / A | Samvedan | |
Maunil Purohit | Grade 10 | Srujan | |
Daksh Jani | 9 / A | Abhay | |
U/16 Girls Handball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Vidhi Panchal | 10 / A | Samvedan | 2nd Place |
Purva Bhadrike | 10 / C | Nischal | |
Mahek Lad | Grade 10 | Srujan | |
Umika Kadam | 9 / A | Abhay | |
Swara Sabnis | 9 / A | Abhay | |
Arya Valvi | 9 / A | Nischal | |
Purva Aras | 9 / A | Nischal | |
Sara Matlapur | 9 / A | Nischal | |
Vedika Shekhar | 9 / B | Samvedan | |
Dhwani Patel | 9 / B | Nischal | |
Athletics Championship | |||
Name | Std./Div. | House | Rank / Medal |
Arya Valvi | 9 / A | Nischal | Silver |
Pistol Shooting Championship | |||
Name | Std./Div. | House | Rank / Medal |
Ashrriya Sharma | 9 | Nischal | Under 19 – Gold |
Ashrriya Sharma | 9 | Nischal | Under 17 – Bronze |
Karate Championship | |||
Name | Std./Div. | House | Rank / Medal |
Simar Ramaiya | G-6 | Nischal | Kumite – Silver |
Simar Ramaiya | G-6 | Nischal | Kata – Silver |
Mahi Patel | 9 | Samvedan | Kumite – Silver |
Speedcubing Championship | |||
Name | Std./Div. | House | Rank / Medal |
Parva Toraskar | 10 / B | Nischal | Bronze |
Judo Championship | |||
Name | Std./Div. | House | Rank / Medal |
Rohan Joshi | 6 / C | Abhay | Gold |
Vaishnavi Jagda | 7 / A | Abhay | Gold |
Yug Gedia | 7 / C | Srujan | Gold |
Sara Satose | 9 / A | Samvedan | Gold |
Swara Sabnis | 9 / A | Abhay | Gold |
Vidhi Panchal | 10 / A | Samvedan | Gold |
Devarth Satra | 10 / A | Nischal | Gold |
Pragya Ture | 6 / B | Abhay | Silver |
Heli Maniar | 6 / B | Abhay | Silver |
Arya Chavan | 7 / B | Samvedan | Silver |
Hitarth Shah | 7 / B | Abhay | Silver |
Trisha Rajput | 7 / C | Srujan | Silver |
Shrey Pavithran | 7 / C | Samvedan | Silver |
Anuya Garud | Grade 8 | Srujan | Silver |
Aryan Bane | 9 / A | Srujan | Silver |
Dhwani Patel | 9 / B | Nischal | Silver |
Nishi Kotian | 10 / A | Samvedan | Silver |
Suryansh Marthak | 6 / C | Abhay | Bronze |
Mahika Dejappa | Grade 6 | Nischal | Bronze |
Vritti Lad | Grade 6 | Samvedan | Bronze |
Aarya Sawant | 7 / A | Abhay | Bronze |
Tanmay Talekar | 7 / A | Samvedan | Bronze |
Lawannyaa Nikalje | 7 / B | Abhay | Bronze |
Hiya Desai | Grade 7 | Samvedan | Bronze |
Tithi Jangla | Grade 7 | Srujan | Bronze |
Ansh Rawal | 8 / A | Srujan | Bronze |
Hridaya Surve | 8 / C | Abhay | Bronze |
Agasti Chogle | 9 / A | Srujan | Bronze |
Daksh Jani | 9 / A | Abhay | Bronze |
Anushri Mukherjee | 9 / B | Srujan | Bronze |
U/16 Boys (Team A) Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Devarth Satra | 10 / A | Nischal | 1st Place |
Shivam Joshi | 10 / B | Samvedan | |
Jihan Choksi | 10 / C | Samvedan | |
Aaryan Dhurve | 10 / C | Srujan | |
Samik Ail | 10 / C | Samvedan | |
Ishaan Yadav | Grade 10 | Samvedan | |
Maunil Purohit | Grade 10 | Srujan | |
Daksh Jani | 9 / A | Abhay | |
Harsh Hatpale | 9 / B | Abhay | |
U/16 Boys (Team B) Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Smit Chanchad | 10 / A | Samvedan | 2nd Place |
Heet Fofani | 10 / A | Srujan | |
Vansh Patel | 10 / A | Abhay | |
Anishva Aundhekar | 10 / B | Samvedan | |
Avaneesh Mishra | 10 / C | Srujan | |
Aarya Kanakia | 10 / C | Nischal | |
Aayush Kambli | 10 / C | Abhay | |
Agasti Chogle | 9 / A | Srujan | |
Shaurya Tandel | Grade 9 | Srujan | |
Jai Unadkat | Grade 9 | Samvedan | |
U/16 Girls Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Vidhi Panchal | 10 / A | Samvedan | 1st Place |
Purva Bhadrike | 10 / C | Nischal | |
Mahek Lad | Grade 10 | Srujan | |
Umika Kadam | 9 / A | Abhay | |
Swara Sabnis | 9 / A | Abhay | |
Arya Valvi | 9 / A | Nischal | |
Purva Aras | 9 / A | Nischal | |
Sara Matlapur | 9 / A | Nischal | |
Vedika Shekhar | 9 / B | Samvedan | |
Dhwani Patel | 9 / B | Nischal | |
Saisha Chande | 9 / B | Srujan | |
U/14 Girls Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Sara Satose | 9 / A | Samvedan | 1st Place |
Dhvani Paleja | 9 / A | Nischal | |
Reva Kadam | 8 / A | Abhay | |
Diya Patel | 8 / B | Nischal | |
Nidhi Chitalia | 8 / C | Srujan | |
Shachi Damania | 8 / C | Samvedan | |
Mysha Solanki | 8 / C | Abhay | |
Vaishnavi Jagda | 7 / A | Abhay | |
Sara Sawant | 7 / C | Samvedan | |
Mahika Dejappa | Grade 6 | Nischal | |
U/14 Boys Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Ansh Rawal | 8 / A | Srujan | 2nd Place |
Rhythm Rathod | 8 / A | Samvedan | |
Yug Vishwakarma | 8 / A | Srujan | |
Amey Shinde | 8 / A | Samvedan | |
Darshil Verghese | 8 / C | Nischal | |
Ashmit Giri | 8 / C | Samvedan | |
Rig Singh | Grade 8 | Srujan | |
Mokshit Jain | Grade 8 | Abhay | |
Yug Gedia | 7 / C | Srujan | |
Rudra Shinde | 7 / C | Srujan | |
U/14 Boys Throwball Championship | |||
Name | Std./Div. | House | Rank / Medal |
Abhishek Dhurve | 9 / B | Nischal | 3rd Place |
Tanmay Talekar | 7 / A | Samvedan | |
Ruan More | 7 / A | Abhay | |
Reyansh Desai | 7 / B | Srujan | |
Neel Vade | 7 / B | Samvedan | |
Moksh Vakharia | 7 / C | Samvedan | |
Garv Vadher | 6 / A | Abhay | |
Amoghsingh Rajpurohit | 6 / B | Abhay | |
Atharva Gaikwad | 6 / C | Nischal | |
Shreeyash Shinde | Grade 6 | Abhay | |
Badminton Championship | |||
Name | Std./Div. | House | Rank / Medal |
Individual | |||
Mahek Lad | Grade 10 | Srujan | 2nd Place |
Doubles | |||
Jashvi Bhatt | Grade 9 | Samvedan | 1st Place |
Purva Aras | 9 / A | Nischal | 1st Place |
Doubles | |||
Aarya Kanakia | 10 / C | Nischal | 2nd Place |
Samik Ail | 10 / C | Samvedan | 2nd Place |
Doubles | |||
Aditya Nayak | Grade 6 | Abhay | 3rd Place |
Maanya Trivedi | Grade 6 | Srujan | 3rd Place |
Aarambha Sports Mallakhamb Competition 2023 | |||
Name | Std./Div. | House | Medal |
Pranav Panchal | 8 A | Samvedan | Silver |
Prof. Jigoro Kano Invitational Mumbai Judo Championship 2023 | |||
Name | Std./Div. | House | Medal |
Mahika Dejappa | Grade 6 A | Nischal | Silver |
Vaishnavi Jagda | 7 A | Abhay | Silver |
Yug Gedia | 7 C | Nischal | Silver |
Ansh Rawal | 8 A | Srujan | Silver |
Devarth Satra | 10 B | Samvedan | Silver |
Aarya Sawant | 7 A | Abhay | Bronze |
Delisha Wadhwana | 7 B | Samvedan | Bronze |
Sara Satose | 9 A | Samvedan | Bronze |
Swara Sabnis | 9 A | Abhay | Bronze |
Anushri Warange | 10 A | Nischal | Bronze |
Vidhi Panchal | 10 A | Samvedan | Bronze |
Dishita Nirmal | Grade 10 A | Samvedan | Bronze |
Hitarth Shah | 7 B | Abhay | Bronze |
In this Under 14 Boys & Girls won the Runnerup Championship Trophy | |||
Late Shri V. V. Bhat Memorial Inter School Judo Championship 2023 | |||
Name | Std./Div. | House | Medal |
Rohan Joshi | 6 C | Abhay | Gold |
Pragya Ture | 6 B | Abhay | Silver |
Arya Chavan | 7 B | Samvedan | Silver |
Delisha Wadhwana | 7 B | Samvedan | Silver |
Agasti Chogle | 9 A | Srujan | Silver |
Vidhi Panchal | 10 A | Samvedan | Silver |
Devarth Satra | 10 B | Samvedan | Silver |
Heli Maniar | 6 B | Abhay | Bronze |
Anaya Kothari | 6 B | Nischal | Bronze |
Trisha Rajput | 7 C | Srujan | Bronze |
Malak Gada | 7 C | Samvedan | Bronze |
Shrey Pavithran | 7 C | Samvedan | Bronze |
Esha Sawant | 8 A | Abhay | Bronze |
Swara Sabnis | 9 A | Abhay | Bronze |
Dhwani Patel | 9 B | Nischal | Bronze |
Aryan Bane | 9 A | Srujan | Bronze |
Daksh Jani | 9 A | Abhay | Bronze |
Nishi Kotian | 10 A | Samvedan | Bronze |
Dishita Nirmal | Grade 10 A | Samvedan | Bronze |
In this Under 16 Boys & Under 12 Girls won the Team Championship Trophy | |||
ISSO ( International School Sports ) National Games Judo Championship 2023 | |||
Name | Std./Div. | House | Medal |
Dishita Nirmal | Grade 10 A | Samvedan | Gold |
Tisha Vira | Grade 8 A | Abhay | Gold |
Tithi Jangla | Grade 7 A | Srujan | Gold |
Mahika Dejappa | Grade 6 A | Nischal | Silver |
Vritti Lad | Grade 6 A | Samvedan | Silver |
Jiyaan Bhimani | Grade 7 A | Nischal | Silver |
Hiya Desai | Grade 7 A | Samvedan | Silver |
Niharika Tiwari | Grade 7 A | Abhay | Silver |
Anuya Garud | Grade 8 A | Srujan | Silver |
DSO District Wrestling Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Anushri Warange | 10 A | Nischal | 1st |
Nishi Kotian | 10 A | Samvedan | 1st |
Sara Matlapur | 9 A | Nischal | 1st |
Reva Kadam | 8 A | Abhay | 1st |
Hridaya Surve | 8 C | Abhay | 1st |
Hiya Desai | Grade 7 A | Samvedan | 1st |
Tisha Vira | Grade8 A | Abhay | 2nd |
Aarya Sawant | 7 A | Abhay | 2nd |
Vaishnavi Jagda | 7 A | Abhay | 2nd |
Vidhi Panchal | 10 A | Samvedan | 3rd |
Dhwani Patel | 9 B | Nischal | 3rd |
Anushri Mukherjee | 9 B | Srujan | 3rd |
1st Place Winners got selected for Division Level Wrestling Competition | |||
DSO Division Level Wrestling Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Hridaya Surve | 8 C | Abhay | 1st |
Reva Kadam | 8 A | Abhay | 2nd |
Anushri Warange | 10 A | Nischal | 2nd |
Nishi Kotian | 10 A | Samvedan | 2nd |
Hiya Desai | Grade7 A | Samvedan | 3rd |
Sara Matlapur | 9 A | Nischal | 3rd |
Hridaya Surve got selected for DSO Maharashtra State Level Wrestling Championship | |||
“DSO District Level Fencing Competition 2023 Foil & Sabre Event |
|||
Name | Std./Div. | House | Rank / Medal |
Aarya Baragade | Grade10 A | Srujan | 2nd |
Got selected for DSO Division Level Fencing Competition | |||
DSO District Level Dodgeball Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Ishaan Yadav | Grade10 A | Samvedan | 2nd Place |
Devarth Satra | 10 A | Nischal | |
Aaryan Dhurve | 10 C | Srujan | |
Mokshit Jain | Grade8 A | Abhay | |
Jihan Choksi | 10 C | Samvedan | |
Daksh Jani | 9 A | Abhay | |
Shivam Joshi | 10 B | Samvedan | |
Ansh Rawal | 8 A | Srujan | |
Yug Vishwakarma | 8 A | Srujan | |
Maunil Purohit | Grade10 A | Srujan | |
DSO District Level Judo Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Swara Sabnis | 9 A | Abhay | 1st |
Dishita Nirmal | Grade10 A | Samvedan | 1st |
Aarya Sawant | 7 A | Abhay | 2nd |
Reva Kadam | 8 A | Abhay | 2nd |
Esha Sawant | 8 A | Abhay | 2nd |
Hridaya Surve | 8 C | Abhay | 2nd |
Sara Matlapur | 9 A | Nischal | 2nd |
Bhavya Modi | 9 A | Abhay | 2nd |
Agasti Chogle | 9 A | Srujan | 2nd |
Rohan Joshi | 6 C | Abhay | 3rd |
Diya Patel | 8 B | Nischal | 3rd |
Tisha Vira | Grade8 A | Abhay | 3rd |
Sara Satose | 9 A | Samvedan | 3rd |
Aryan Bane | 9 A | Srujan | 3rd |
Dhwani Patel | 9 B | Nischal | 3rd |
Nishi Kotian | 10 A | Samvedan | 3rd |
Vidhi Panchal | 10 A | Samvedan | 3rd |
DSO District Level Handball Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Vidhi Panchal | 10 A | Samvedan | 3rd Place |
Gauri Patil | 10 C | Abhay | |
Sara Matlapur | 9 A | Nischal | |
Swara Sabnis | 9 A | Abhay | |
Purva Aras | 9 A | Nischal | |
Arya Valvi | 9 A | Nischal | |
Umika Kadam | 9 A | Abhay | |
Dhriti Bhatt | 9 A | Samvedan | |
Vedika Shekhar | 9 B | Samvedan | |
Dhwani Patel | 9 B | Nischal | |
Saisha Chande | 9 B | Srujan | |
Diya jani | 9 B | Nischal | |
DSO Division Level Judo Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Hridaya Surve | 8 C | Abhay | 1st |
Swara Sabnis | 9 A | Abhay | 2nd |
Hridaya Surve got selected for DSO Maharashtra State Level Judo Championship | |||
DSO District Level Handball Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Ansh Rawal | 8 A | Srujan | 3rd Place |
Yug Vishwakarma | 8 A | Srujan | |
Amey Shinde | 8 A | Samvedan | |
Rhythm Rathod | 8 A | Samvedan | |
Mehaan Thadeshwar | 8 A | Srujan | |
Darshil Verghese | 8 C | Nischal | |
Ashmit Giri | 8 C | Samvedan | |
Shrey Doshi | 8 C | Nischal | |
Mokshit Jain | Grade 8 A | Abhay | |
Rig Singh | Grade 8 A | Srujan | |
Rohan Kamath | Grade 8 A | Abhay | |
Mustafa Majevdiwala | 7 A | Srujan | |
Tanmay Toraskar | 7 B | Samvedan | |
Rudra Shinde | 7 C | Srujan | |
Yug Gedia | 7 C | Srujan | |
DSO District Air Pistol Shooting Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Ashrriya Sharma | 9 A | 3rd | |
Got selected for DSO Division Level Air Pistol Shooting Competition 2023 | |||
Grip Up District Badminton Tournament 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Jashvi Bhatt | Grade 9 / A | Samvedan | 1st Place in U/17 Category |
Jashvi Bhatt | Grade 9 / A | Samvedan | 2nd Place in U/15 Category |
VIVA Judo Competition 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Rohan Joshi | 6 / C | Abhay | Gold |
Agasti Chogle | 9 / A | Srujan | Silver |
Prabodhan Krida Mahotsav Mallakhamb School Games 2023 | |||
Name | Std./Div. | House | Rank / Medal |
Pranav Panchal | 8 / A | Samvedan | Gold |
Khelo India 10 ka Dum Judo Competition 2023 | |||
Girls | |||
Name | Std/Div | House | Medal |
Anuya Garud | Grade 7 A | Srujan | Bronze |
Tisha Vira | Grade 7 A | Abhay | Bronze |
DSO Judo Competition 2022-23 | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Falak Vayeda | 10 C | Samvedan | Gold |
Dhruva Mehta | 10 A | Abhay | Gold |
Namrata Mundada | 10 B | Samvedan | Silver |
Ritika Sajeesh | 10 A | Abhay | Silver |
Siddhi Thakkar | 10 A | Nischal | Bronze |
Durva Nischalekar | 10 B | Srujan | Bronze |
Vidhi Panchal | 9 A | Samvedan | Bronze |
Khelo India 10 ka Dum Judo Competition 2023 | |||
Dhruva Mehta | 10 A | Abhay | Silver |
Falak Vayeda | 10 C | Samvedan | Bronze |
DSO Judo Competition 2022-23 | |||
Boys | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Ansh Dave | 10 B | Nischal | Bronze |
DSO Fencing Competition 2022-23 | |||
Name | Std./Div. | House | Medal |
Girls | |||
Aarya Baragade | 10 A | Srujan | Gold |
DSO Division Level | |||
Aarya Baragade | 10 A | Srujan | Silver |
DSO State Level | |||
Aarya Baragade | 10 A | Srujan | Participation |
Senior Maharshtra State Level | |||
Aarya Baragade | 10 A | Srujan | Bronze |
DSO Taluka Level Badminton Competition 2022-23 | |||
Girls Group Event | |||
Name | Std./Div. | House | Medal |
Jashvi Bhatt | 8 A | Samvedan | 3rd |
Yugandhara Patil | 8 A | Srujan | 3rd |
Purva Aras | 8 B | Nischal | 3rd |
Sara Satose | 8 B | Samvedan | 3rd |
VIVA Inter School Judo Competition of 2022-23 | |||
Girls | |||
Name | Std./Div. | House | Medal |
Manasi Kamat | 10 B | Samvedan | Silver |
Namrata Mundada | 10 B | Samvedan | Bronze |
Siddhi Thakkar | 10 A | Nischal | Bronze |
Ananya Parmar | 10 B | Srujan | Bronze |
Anushri Warange | 9 A | Nischal | Bronze |
Nishi Kotian | 9 A | Samvedan | Bronze |
Esha Sawant | 7 A | Abhay | Bronze |
Boys | |||
Ansh Dave | 10 B | Nischal | Silver |
Agasti Chogale | 8 A | Nischal | Silver |
Ansh Rawal | 7 A | Srujan | Bronze |
2nd Creeda Inter School Handball Tournament 2022-23 | |||
Boys | |||
Name | Std./Div. | House | Medal |
Smit Chanchad | 9 A | Samvedan | Bronze |
Daksh Jani | 8 A | Abhay | Bronze |
Agasti Chogale | 8 A | Nischal | Bronze |
Aarya Shah | 8 A | Samvedan | Bronze |
Parth Shah | 8 A | Samvedan | Bronze |
Shaurya Tandel | Grade 8 A | Srujan | Bronze |
Jai Unadkat | Grade 8 A | Samvedan | Bronze |
Darshil Verghese | 7 A | Nischal | Bronze |
Ansh Rawal | 7 A | Srujan | Bronze |
Yug Vishwakarma | 7 B | Srujan | Bronze |
Rig Singh | Grade 7 A | Srujan | Bronze |
Sarvashreshtha Badminton Tournament by Decathlon 2022-23 | |||
Girls | |||
Name | Std./Div. | House | Medal |
Jashvi Bhatt | 8 A | Samvedan | Gold |
Rashtriya Khel Ani Karate-Do Sangh Mumbai Suburban District Karate Championship 2022-23 | |||
Boys | |||
Name | Std./Div. | House | Medal |
Arjun Birje | 6 A | Nischal | Gold |
Kailasvasi Bhausaheb Ranade Vibhagiya Navodit Mallakhamb Competition 2022-23 | |||
Boys | |||
Name | Std./Div. | House | Medal |
Pranav Panchal | 7 C | Samvedan | Gold |
30th Fencing Junior State Championship 2022-23 | |||
Girls | |||
Name | Std./Div. | House | Medal |
Aarya Baragade | 10 A | Srujan | Participated |
Yonex Sunrise Sub-Junior State Selection U 15/17 2022-23 | |||
Girls | |||
Name | Std./Div. | House | Medal |
Jashvi Bhatt | 8 A | Samvedan | Participated |
DSO Divisional Judo Competition 2019 held at Pen | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Dhristi Vaish | Grade 10 | Abhay | Gold |
Divya Shah | 9/A | Srujan | |
Dilasha Kamble | 9/B | Nischal | |
Deekshika Kotian | 10/C | Nischal |
Sub Junior National Judo Chamionship 2019, which was held at Manipur | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Dhristi Vaish | Grade 10 | Abhay | Participation |
Divya Shah | 9/A | Srujan | |
Yash Tripathi | 9/A | Nischal |
DSO Maharashtra State Judo Championship 2019 held at Latur | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Dilasha Kamble | 9/B | Nischal | Bronze |
Dhristi Vaish | Grade 10 | Abhay | Participation |
VIVA Judo Competition 2019 held at Vibgyor High School, Goregaon | |||
Name of the student | Std/Div | House | Prize/Award/Rank |
Prathamesh Joshi | 8/C | Samvedan | Silver |
Soham Parab | 9/A | Nischal | |
Mohit Ail | 8/C | Srujan | Bronze |
Vansh Panchal | 8/C | Abhay | |
Manan Yoganand | 8/C | Srujan | |
Siddh Dharavat | 9/C | Abhay |
