Mukta Shailesh Korgaonkar
97.40%
Diti Kaushik Dave
97% (With Art)
Avaneesh Jayesh Mishra
96.40%
Aarna Jayesh Prajapati
96.40%
Category Wise Report – 2023-2024 | |||||
Total No. of Students | 90 % & Above | Distinction | First Class | Second Class | Pass Class |
129 | 38 | 76 | 13 | 2 | – |
Sr. No. | DIV. | Name of the Student | MARKS | PER % |
English | ||||
1 | C | Avaneesh Jayesh Mishra | 95 | 96.40% |
Marathi | ||||
1 | C | Mukta Shailesh Korgaonkar | 94 | 97.40% |
2 | A | Diti Kaushik Dave | 94 | 97.00% |
3 | C | Aarna Jayesh Prajapati | 94 | 96.40% |
4 | C | Aaryan Shravan Dhurve | 94 | 96.20% |
Full Hindi | ||||
1 | C | Mahi Piyush Dedhia | 92 | 90.40% |
Full Sanskrit | ||||
1 | C | Mukta Shailesh Korgaonkar | 99 | 97.40% |
Hindi + Sanskrit | ||||
1 | B | Shivam Pinakin Joshi | 94 | 94.40% |
Hindi + French | ||||
1 | A | Diti Kaushik Dave | 96 | 97.00% |
2 | B | Devarth Dhiraj Satra | 96 | 95% |
3 | A | Bhakti Hitesh Hemani | 96 | 94.40% |
4 | B | Khushi Sachin Panchamia | 96 | 93.40% |
5 | B | Siya Bipin Bheda | 96 | 90.80% |
Math | ||||
1 | C | Mukta Shailesh Korgaonkar | 98 | 97.40% |
2 | C | Aaryan Shravan Dhurve | 98 | 96.20% |
Science | ||||
1 | C | Mukta Shailesh Korgaonkar | 98 | 97.40% |
2 | C | Avaneesh Jayesh Mishra | 98 | 96.40% |
3 | C | Aarna Jayesh Prajapati | 98 | 96.40% |
4 | C | Aaryan Shravan Dhurve | 98 | 96.20% |
5 | C | Jihan Milind Choksi | 98 | 95.40% |
6 | B | Vihaan Pratik Sarvaiya | 98 | 95.00% |
7 | B | Devarth Dhiraj Satra | 98 | 95.00% |
8 | C | Aayush Ashwin Kambli | 98 | 94.20% |
9 | C | Tanvi Anand Nabar | 98 | 92.00% |
10 | A | Yasha Meenal Patel | 98 | 91.20% |
Social Science | ||||
1 | C | Mukta Shailesh Korgaonkar | 98 | 97.40% |
2 | C | Aarna Jayesh Prajapati | 98 | 96.40% |
3 | C | Aaryan Shravan Dhurve | 98 | 96.20% |
4 | B | Vihaan Pratik Sarvaiya | 98 | 95.00% |
5 | A | Bhakti Hitesh Hemani | 98 | 94.40% |
Years | Name of the Student | Highest % | Pass % |
2023-2024 | Mukta Korgaonkar | 97.40% | 100% |
2022-2023 | Disha Somani (with Art) | 97.60% | 100% |
2021-2022 | Payal Karnavat (with Art) | 98.60% | 100% |
2020-2021 | Divya Shah (with Art) | 97.20% | 100% |
2019-2020 | Riddhi Joshi (with Art) | 97.60% | 100% |
2018-2019 | Aditi Nair (with Art) | 94.60% | 100% |
2017-2018 | Khushi Vora (with art) | 99.60% | 100% |
2016-2017 | Bhavya Mehta (with art) Rohan Arondekar (with art) |
98.00% (475+15) 97.00% (480+5) |
100% |
2015-2016 | Nupur Awate (with sports) Shreyas Khare |
98.20% 96.40 |
100% |
2014-2015 | Namita Johari | 96.20% | 100% |
2013-2014 | Shreya Gokhale | 97.00% | 100% |
2012-2013 | Nidhi Kotian (special category) Urja Maloo |
96.36% 96.18% |
100% |
2011-2012 | Sameeha Bhende | 96.00% | 99.49% |
2010-2011 | Shreyas Dhavale Saumil Padhya (with sports) |
95.45% 96.00% |
99% |
2009-2010 | Gauri S. Joshi (with sports) Pushkar G. Ghanekar |
96.55% 95.82% |
100% |
2008-2009 | Harshita Bihani Dhwani Shah |
92.30% | 100% |
2007-2008 | Sachin M. Kandari | 93.69% | 100% |
2006-2007 | Pooja K. Shah | 91.69% | 97.75% |
2005-2006 | Vatsal A. Mody | 92.13% | 97.61% |
2004-2005 | Maulik J. Prabhudesai Neha S. Rathi |
88.80% | 97.82% |
2003-2004 | Karan K. Bobda | 91.06% | 100% |
2002-2003 | Sushant S. Nayak | 90.40% | 100% |
2001-2002 | Pratik P. Kotkar | 90.66% | 100% |